Rent as low as $99.00
PRICING
Price | Standard |
Price - MSRP | 5599 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 5599 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 87.9 |
Engine - Bore (in) | 3.46 |
Engine - Stroke (mm) | 75 |
Engine - Stroke (in) | 2.96 |
Engine - Displacement (cc) | 455 |
Engine - Displacement (ci) | 27.8 |
Engine - Compression Ratio | 9.8:1 |
Engine - Starter | Electric / Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 34 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 72 |
Dimensions - Length (mm) | 1829 |
Dimensions - Width (in) | 45 |
Dimensions - Width (mm) | 1143 |
Dimensions - Height (in) | 45.5 |
Dimensions - Height (mm) | 1156 |
Dimensions - Wheelbase (in) | 46 |
Dimensions - Wheelbase (mm) | 1168 |
Dimensions - Ground Clearance (in) | 9 |
Dimensions - Ground Clearance (mm) | 229 |
Dimensions - Length (ft) | 6 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 0 |
Weight | Standard |
Weight - Dry Weight (lbs) | 598 |
Weight - Dry Weight (kg) | 271 |
Weight - Towing Capacity (lbs) | 750 |
Weight - Towing Capacity (kgs) | 340.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.5 |
Capacities - Fuel Capacity (l) | 17 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.76 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Composite |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | McPherson Strut |
Front Suspension - Front Travel (in) | 7 |
Front Suspension - Front Travel (mm) | 178 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 8 |
Rear Suspension - Rear Travel (mm) | 203 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 24 |
Wheels - Rear Tire Diameter (in) | 24 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 24 X 8-12 |
Tires - Rear Tire (Full Spec) | 24 X 11-10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33 |
Seat Specifications - Seat Height (mm) | 838 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 100 |
Rear Rack - Capacity (kgs) | 45.4 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 70 |
Front Rack - Capacity (kgs) | 31.8 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demand™ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Rear |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Receiver |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.