Rent as low as $199.00
2021 Kawasaki Teryx4™
CLUB X TO C UNIT SETUP
These units are fully equipped with windshields, radios, DOT tires, and hold up to 4 passengers. They also have a small utility box on the back along with a 2x2 inch square tube receiver hitch.
EXPLORE THE OUTDOORS WITH UP TO FOUR
Eager for action, Kawasaki Teryx4™ side x sides are built to dominate the trails. With the perfect combination of rugged sport performance and capability, these vehicles are made to conquer the outdoors with up to four passengers on-board.
Features may include:
DURABILITY
From the reinforced steel frame to the protective front brush guards, Teryx4™ side x sides are built strong inside and out.
POWER
Four-stroke, fuel-injected, 783cc engine of Teryx4™ side x sides work in unison with Continuously Variable Transmission (CVT) to produce smooth and consistent power over rugged terrain.
PERFORMANCE
Teryx4™ side x sides are ready to take on all challenges with strong power, agile handling, and a host of modern features for a capable, exhilarating ride.
COMFORT & CONVENIENCE
Conquer the outdoors with thoughtful convenience features that will make your weekend adventures more enjoyable.
ADDITIONAL
PRICING
Price | Standard |
Price - MSRP | 15999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 36 |
Price - Destination Charge | 670 |
Price - MSRP + Destination | 16669 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 47 |
Engine - Torque (Nm) | 63.7 |
Engine - Torque RPM | 5500 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 85 |
Engine - Bore (in) | 3.35 |
Engine - Stroke (mm) | 69 |
Engine - Stroke (in) | 2.72 |
Engine - Displacement (cc) | 783 |
Engine - Displacement (ci) | 47.8 |
Engine - Compression Ratio | 10.7:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 36 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 125.4 |
Dimensions - Length (mm) | 3185.2 |
Dimensions - Width (in) | 60 |
Dimensions - Width (mm) | 1524 |
Dimensions - Height (in) | 77.8 |
Dimensions - Height (mm) | 1976.1 |
Dimensions - Wheelbase (in) | 85.6 |
Dimensions - Wheelbase (mm) | 2174.2 |
Dimensions - Turning Radius (ft) | 16.7 |
Dimensions - Ground Clearance (in) | 11.2 |
Dimensions - Ground Clearance (mm) | 284.5 |
Dimensions - Length (ft) | 10.45 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 5.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1605.2 |
Weight - Wet Weight (kg) | 728 |
Weight - Payload Capacity (lbs) | 1109 |
Weight - Payload Capacity (kgs) | 503 |
Weight - Towing Capacity (lbs) | 1300 |
Weight - Towing Capacity (kgs) | 589.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Front Mud Guards | Yes |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 8 |
Front Suspension - Front Travel (mm) | 203.2 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 8.3 |
Rear Suspension - Rear Travel (mm) | 210.8 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn: 26 x 9-12 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn: 26 x 11-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Sealed Oil Bath Multi-Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 4 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 17.9 |
Cargo Bed - Bed Length (mm) | 454.7 |
Cargo Bed - Bed Height (in) | 8.7 |
Cargo Bed - Bed Height (mm) | 221 |
Cargo Bed - Bed Width (in) | 47.6 |
Cargo Bed - Bed Width (mm) | 1209 |
Cargo Bed - Bed Capacity (lbs.) | 249 |
Cargo Bed - Bed Capacity (kgs.) | 112.9 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Bed Volume (ft3) | 4.3 |
Cargo Bed - Bed Volume (m3) | 0.12 |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.